Chck out the NEW 2020 WIFI version here: https://pandorastoybox.ca/product/pandoras-box-3d-x-2448-games-wifi/
1 | Tekken 6 |
2 | Tekken 5 |
3 | Mortal Kombat |
4 | Soul Eater |
5 | Weekly |
6 | WWE All Stars |
7 | Monster Hunter 3 |
8 | Kidou Senshi Gundam |
9 | Naruto Shippuuden Naltimate Impact |
10 | Metal Slug XX |
11 | BLAZBLUE |
12 | Pro Evolution Soccer 2012 |
13 | Basketball NBA 06 |
14 | Ridge Racer 2 |
15 | INITIAL D |
16 | Gran Turismo |
17 | WipeOut |
18 | Hitman Reborn |
19 | Magical Girl |
20 | Shin Sangoku Musou 5 |
21 | Guilty Gear XX Accent Core Plus |
22 | Fate/Unlimited Code |
23 | Soulcalibur Broken Destiny |
24 | Power Stone Collection |
25 | Fighting Evolution |
26 | Street Fighter Alpha 3 Max |
27 | Dragon Ball Z |
28 | Bleach |
29 | Pac Man World 3 |
30 | Mega Man X Maverick Hunter |
31 | LocoRoco |
32 | Luxor: Pharaoh’s Challenge |
33 | Numpla 10000-Mon |
34 | 7 wonders |
35 | Numblast |
36 | Sengoku Blade 3 (Japanese version) |
37 | Ranch Story Boys and Girls (Japanese Version) |
38 | World Superbike Championship 07 (US Version) |
39 | GPX VS (Japanese version) |
40 | Super Bubble Dragon (European Version) |
41 | Strike 1945 PLUS (US version) |
42 | Element Monster TD (Chinese Version) |
43 | Ranch Story Honey Village (Chinese Version) |
44 | Turtledove (Chinese version) |
45 | Cartoon hero VS Capcom 2 (American version) |
46 | Death or Life 2 (American Version) |
47 | VR Soldier Group 3 (European version) |
48 | Tianxiang Tieqiao (Chinese version) |
49 | Energy gemstone (European version) |
50 | Street Fighter Alpha 3 |
51 | Street Fighter EX |
52 | Bloody Roar 2 |
53 | Deformed Fighter |
54 | Private Justice College |
55 | Soul Calibur |
56 | Bath Sport Fishing |
57 | Air hockey |
58 | International football |
59 | National star baseball |
60 | Armored Cavalry-Lightning Fight |
61 | Bass fishing |
62 | Batman forever |
63 | bowling |
64 | Q version racing (Japanese version) |
65 | Baseball league |
66 | Tekken |
67 | Tekken 2 |
68 | Tekken 3 |
69 | Mortal Kombat 2 |
70 | Mortal Kombat 3 |
71 | Mortal Kombat 4 |
72 | Savage Hegemony |
73 | Alien |
74 | All-Star Dodgeball |
75 | American Pool |
76 | Golden Eye 007 |
77 | 1080 Snowboarding |
78 | Aero Gauge |
79 | Air Boarder 64 |
80 | Akumajou Dracula Mokushiroku – Real Action Adventure |
81 | All Star Tennis ’99 |
82 | Army Men – Sarge’s Heroes |
83 | Automobili Lamborghini |
84 | Batman Beyond – Return of the Joker |
85 | Beetle Adventure Racing! |
86 | Big Mountain 2000 |
87 | Bio F.R.E.A.K.S. |
88 | Blues Brothers 2000 |
89 | Bomberman Hero |
90 | Buck Bumble |
91 | A Bug’s Life |
92 | Bust A Move ’99 |
93 | Carmageddon 64 |
94 | Centre Court Tennis |
95 | Chameleon Twist |
96 | Chameleon Twist 2 |
97 | Choro Q 64 |
98 | City Tour Grandprix – Zennihon GT Senshuken |
99 | Clay Fighter – Sculptor’s Cut |
100 | Cruis’n World |
101 | Cyber Tiger |
102 | Destruction Derby 64 |
103 | Dezaemon 3D |
104 | Doraemon 2 – Nobita to Hikari no Shinden |
105 | Dual Heroes |
106 | Extreme-G |
107 | Extreme-G XG2 |
108 | F-ZERO X |
109 | Flying Dragon |
110 | Ganbare Goemon – Derodero Douchuu Obake Tenkomori |
111 | Gex 3 – Deep Cover Gecko |
112 | HSV Adventure Racing |
113 | Hybrid Heaven |
114 | Bass Hunter 64 |
115 | Indy Racing 2000 |
116 | Jeremy McGrath Super |
117 | Jikkyou Powerful Pro Yakyuu 2000 |
118 | Killer Instinct Gold |
119 | Mace – The Dark Age |
120 | Mario Kart 64 |
121 | Mickey no Racing Challenge USA |
122 | Mission Impossible |
123 | Monaco Grand Prix |
124 | Mortal Kombat 4 |
125 | Ms. Pac-Man Maze Madness |
126 | NBA Live 99 |
127 | NFL Blitz |
128 | Nintendo All-Star! Dairantou Smash Brothers |
129 | O.D.T (Or Die Trying) |
130 | Off Road Challenge |
131 | Paperboy |
132 | Rakuga Kids |
133 | Rampage 2 – Universal Tour |
134 | Re-Volt |
135 | RR64 – Ridge Racer 64 |
136 | Rush 2 – Extreme Racing USA |
137 | S.C.A.R.S. |
138 | San Francisco Rush – Extreme Racing |
139 | Snow Speeder |
140 | Star Soldier – Vanishing Earth |
141 | Star Wars Episode I – Racer |
142 | Starshot – Space Circus Fever |
143 | Super Mario 64 |
144 | Super Smash Bros. |
145 | Super Speed Race 64 |
146 | Supercross 2000 |
147 | Tom and Jerry in Fists of Furry |
148 | Tony Hawk’s Pro Skater |
149 | Top Gear Overdrive |
150 | Top Gear Rally 2 |
151 | Toy Story 2 |
152 | Tsumi to Batsu – Hoshi no Keishousha |
153 | V-Rally Edition 99 |
154 | Virtual Chess 64 |
155 | Virtual Pool 64 |
156 | War Gods |
157 | Wave Race 64 |
158 | Wetrix |
159 | Wipeout 64 |
160 | WWF Attitude |
161 | The King of Fighters ’97 Practice |
162 | The King of Fighters ’98 Practice |
163 | The King of Fighters ’98 Combo Practice |
164 | The King of Fighters ’99 Practice |
165 | The King of Fighters ‘2000 Practice |
166 | The King of Fighters ‘2001 Practice |
167 | The King of Fighters ‘2002 Practice |
168 | The King of Fighters ‘2003 Practice |
169 | The King of Fighters ’94 |
170 | The King of Fighters ’95 |
171 | The King of Fighters ’95 Plus |
172 | The King of Fighters ’96 |
173 | The King of Fighters ’96 Anniversary Edition |
174 | The King of Fighters ’96P lus |
175 | The King of Fighters ’97 |
176 | The King of Fighters ’97 10th Anniversary Chinese Edition |
177 | The King of Fighters ’97 Final Battle |
178 | The King of Fighters ’97 Oroshi Plus 2003 |
179 | The King of Fighters ’97 Plus 2003 |
180 | The King of Fighters ’97 Plus |
181 | The King of Fighters ’97 Tu Snake |
182 | The King of Fighters ’98 |
183 | The King of Fighters ’98 Ultimate |
184 | The King of Fighters ’98 Ultra Leona |
185 | The King of Fighters ’98 Anniversary Edition |
186 | The King of Fighters ’98 Anniversary Edition 2016 |
187 | The King of Fighters ’98 Combo |
188 | The King of Fighters ’99 |
189 | The King of Fighters ’99 15th Anniversary Edition |
190 | The King of Fighters ’99 Millennium Battle |
191 | The King of Fighters ’99 Boss |
192 | The King of Fighters 99 |
193 | The King of Fighters 2000 |
194 | The King of Fighters ‘2000 |
195 | The King of Fighters ‘2000 PlayStation 2 Edition |
196 | The King of Fighters ‘2001 |
197 | The King of Fighters ‘2001 Plus |
198 | The King of Fighters ‘2002 |
199 | The King of Fighters ‘2002 Magic |
200 | The King of Fighters ‘2002 Magic II |
201 | The King of Fighters ‘2002 PlayStation 2 Edition |
202 | The King of Fighters ‘2002 Plus |
203 | The King of Fighters ‘2002 Resurrection |
204 | The King of Fighters ‘2002 Super |
205 | The King of Fighters ‘2003 |
206 | The King of Fighters ‘2003 Bootleg |
207 | The King of Fighters ‘2004 Hero Plus |
208 | The King of Fighters ‘2004 Resurrection |
209 | The King of Fighters ‘2004 Special Edition |
210 | The King of Fighters ‘2004 Ultra Plus |
211 | The King of Fighters 10th Anniversary ‘2005 Unique |
212 | The King of Fighters 10th Anniversary Extra Plus |
213 | The King Of Fighters 10th Anniversary |
214 | Metal Slug |
215 | Metal Slug Plus |
216 | Metal Slug 2 |
217 | Metal Slug 2 Plus |
218 | Metal Slug 3 |
219 | Metal Slug 3 Plus |
220 | Metal Slug 4 |
221 | Metal Slug 4 Plus |
222 | Metal Slug 5 |
223 | Metal Slug 5 Plus |
224 | Metal Slug 6 |
225 | Metal Slug X |
226 | Metal Slug X Plus |
227 | Street Fighter |
228 | Street Fighter Alpha |
229 | Street Fighter Alpha 2 |
230 | Street Fighter Zero |
231 | Street Fighter Zero2 |
232 | Street Fighter Zero3 |
233 | Street Fighter Alpha 2 |
234 | Street Fighter II’ |
235 | Street Fighter II’ Alpha Magic |
236 | Street Fighter II’ Bootleg |
237 | SF Ⅱ:Champion Edition Turbo |
238 | SF Ⅱ:Champion Edition UA |
239 | SF Ⅱ:Champion Edition |
240 | SF Ⅱ:World Warrior |
241 | SF Ⅱ:Warrior |
242 | SF Ⅱ-Champion Edition |
243 | Street Fighter II’:C Edition M6 |
244 | SF Ⅱ:The World Warrior VA |
245 | SF Ⅱ:The World Warrior VC |
246 | SF Ⅱ:The World Warrior VE |
247 | SF Ⅱ:Champion Edition 2V |
248 | Street Fighter II’ Champion Edition |
249 | Street Fighter II’ Red Wave |
250 | Street Fighter II’ : Champion Edition set 1 |
251 | Street Fighter II’ : Champion Edition set 2 |
252 | Street Fighter II : Hyper Fighting |
253 | Street Fighter II : Hyper Fighting Turbo |
254 | Street Fighter II’ Tu Long |
255 | Street Fighter III’ 2nd Impact |
256 | Street Fighter III’ 3rd Strike |
257 | Street Fighter III’ New Generation |
258 | Hyper Street Fighter II : The Anniversary Edition |
259 | 3 Count Bout |
260 | 3 Count Bout 2 |
261 | Alien Challenge |
262 | Art Of Fighting |
263 | Art Of Fighting 2 |
264 | Art of Fighting 3 |
265 | Asura Blade – Sword of Dynasty |
266 | Asura Buster – Eternal Warriors |
267 | Battle K-Road |
268 | Battlecry |
269 | Blazing Tornado |
270 | Blood Storm |
271 | Blood Warrior |
272 | Breakers Revenge |
273 | Champion Wrestler |
274 | Crouching Tiger Hidden Dragon 2003 |
275 | Crouching Tiger Hidden Dragon 2003 Super Plus |
276 | Cyberbots : Fullmetal Madness |
277 | Dino Rex |
278 | Dragonball 1 |
279 | Dragonball 2 |
280 | Fatal Fury 1 |
281 | Fatal Fury 2 |
282 | Fatal Fury 3 |
283 | Real Bout 4 |
284 | Fatal Fury Special |
285 | Fight Fever |
286 | Fighters Swords |
287 | Fighting Fantasy |
288 | Fujiyama Buster |
289 | Galaxy Fight |
290 | Garou |
291 | Gladiator |
292 | Gowcaizer |
293 | Hyper Street Fighter II: The Anniversary Edition |
294 | Jackie Chan – The Kung-Fu Master |
295 | JoJo’s Bizarre Adventure |
296 | Jojo’s Venture 370 Power Instinct 2 |
297 | Kabuki Klash |
298 | Kageki |
299 | Karnodv’S Revenge |
300 | King Of Gladiator |
301 | King of Gladiator Plus |
302 | Legend of a Warrior |
303 | Martial Champion |
304 | Martial Masters USA |
305 | Marvel Super Heroes |
306 | Marvel Super Heroes Vs Street Fighter |
307 | Marvel Vs Capcom |
308 | Mega Man |
309 | Mega Man 2 |
310 | Mighty Warriors |
311 | Mobile Suit Gundam |
312 | Mutant Fighter |
313 | Night Warriors |
314 | Ninja Master’s |
315 | Pocket Fighter |
316 | Pound for Pound |
317 | Gouketsuji Gaiden Saikyou Densetsu |
318 | Power Instinct 1 |
319 | Power Instinct 2 |
320 | Power Instinct 3 |
321 | Tokon Matrimelee |
322 | Rage of the Dragons |
323 | Rage of the Dragons 2 |
324 | Ragnagard |
325 | Red Earth 372 Ragnagard |
326 | SNK vs. Capcom |
327 | SNK vs. Capcom Plus |
328 | Samurai Shodown |
329 | Samurai Shodown 2 |
330 | Samurai Shodown 3 |
331 | Samurai Shodown 4 |
332 | Samurai Shodown 5 |
333 | Samurai Shodown H |
334 | Saturday Night Slam Masters |
335 | Schmeiser Robo |
336 | Sd Fighters |
337 | Shogun Warriors |
338 | Shogun Warriors US |
339 | Solitary Fighter |
340 | Street Smart 2 |
341 | Super Muscle Bomber |
342 | Super Punch-Out B |
343 | Super Puzzle Fighter 2 |
344 | Super Street Fighter II X : Grand Master Challenge |
345 | Super Street Fighter II : The New Challengers |
346 | Superior Soldiers |
347 | Tao Taido 1 |
348 | The Fallen Angels |
349 | The Final Round M |
350 | The Killing Blade |
351 | The Last Blade |
352 | The Last Blade 2 |
353 | Vampire – the night warriors |
354 | Vampire Hunter |
355 | Vampire Hunter 2 : Darkstalkers Revenge |
356 | Darkstalkers: The Night Warriors |
357 | Night Warriors: Darkstalkers’ Revenge |
358 | Vampire Savior : The Lord of Vampire |
359 | Vampire Savior 2 : The Lord of Vampire |
360 | WWF Superstars US Newer |
361 | WWF WrestleFest |
362 | World Heroes |
363 | World Heroes 2 |
364 | World Heroes Perfect |
365 | Wrestle War |
366 | X-Men VS Street Fighter |
367 | Garou : Mark of the Wolves |
368 | Ring of Destruction : Slammasters II |
369 | Robo Wres 2001 |
370 | Time Killers |
371 | Top Ranking Stars |
372 | Mortal Kombat |
373 | 1941 – Counter Attack |
374 | 1942 |
375 | 1943 |
376 | 1943 The Battle of Midway |
377 | 1943Kai |
378 | 1944 |
379 | 1944 USA Phoenix Edition |
380 | 1945KIII |
381 | 19XX |
382 | 1945 Part 2 |
383 | Acrobat Mission |
384 | Aero Fighters |
385 | Aero Fighters 2 |
386 | Aero Fighters 3 |
387 | Air Attack |
388 | Air Buster |
389 | Air Gallet |
390 | Airwolf |
391 | Ajax |
392 | Alcon |
393 | Alpha Mission |
394 | Andro Dunos |
395 | Apocaljpse Now |
396 | Arbalester |
397 | Arcadia |
398 | Area 88 |
399 | Argus |
400 | Ark Area |
401 | Armed Formation |
402 | Armed Police Batrider |
403 | Ashura Blaster |
404 | Asuka & Asuka |
405 | Aztarac |
406 | Azurian Attack |
407 | B-Wings |
408 | Back Fire |
409 | Bakuretsu Breaker |
410 | Batsugun |
411 | Batsugun |
412 | Battle Bakraid |
413 | Battle Chopper |
414 | Battle Garegga |
415 | Battle of Atlantis |
416 | Bay Route |
417 | Bee Storm II |
418 | Bells & Whistles |
419 | Bermuda Triangle |
420 | Big Bang |
421 | Bio-ship Paladin |
422 | Blast Off |
423 | Blasteroids |
424 | Blaze On |
425 | Blazing Star |
426 | Blue Hawk |
427 | Bomber |
428 | Boogie Wings Euro |
429 | Buzzard |
430 | Carrier Air Wing |
431 | Catacomb |
432 | Choplifter |
433 | Chouji Meikyuu Legion |
434 | Choutetsu Brikin’ger – Iron clad |
435 | Chuka Taisen |
436 | Chulgyeok D-Day |
437 | Cobra-Command |
438 | Daioh |
439 | Daisenpu |
440 | Darius |
441 | Darius 2 |
442 | Dimahoo |
443 | DoDonPachi Bootleg |
444 | Dogyuun |
445 | Donpachi |
446 | Dr. Toppel’s Adventure |
447 | Dragon Blaze |
448 | Earth Defense Force |
449 | Esp Ra.De. |
450 | Espgaluda Japan |
451 | Exed Exes |
452 | Exerion |
453 | Exerizer |
454 | Exodus |
455 | Explorer |
456 | Explosive Breaker |
457 | Extermination |
458 | Exterminator |
459 | F-X |
460 | Fever SOS |
461 | Final Star Force |
462 | Finalizer – Super Transformation |
463 | Fire Hawk |
464 | Flying Tiger |
465 | Forgotten Worlds |
466 | Funky Bee |
467 | Galmedes |
468 | Gardia |
469 | Gemini Wing |
470 | Genshi-Tou 1930’s |
471 | Ghost Pilots |
472 | Giga Wing |
473 | Gigandes |
474 | Ginga NinkyouDen |
475 | Gondomania |
476 | Gradius |
477 | Grind Stormer |
478 | Guardian Storm |
479 | Gulf Storm |
480 | Gun & Frontier |
481 | Gun Hohki |
482 | GunNail |
483 | Gunbird |
484 | Guwange |
485 | Gyrodine |
486 | Gyruss |
487 | HAL21 |
488 | Halfway To Hell: Progear Red Label |
489 | Halley’s Comet |
490 | Hammer Away |
491 | Hellfire |
492 | Ajax |
493 | Image Fight |
494 | Insector X |
495 | Jeon Sin – Guardian Storm |
496 | Ketsui Kizuna Jigoku Tachi |
497 | Kingdom Grandprix |
498 | Koutetsu Yousai Strahl |
499 | Kuhga |
500 | Kyukyoku Tiger |
501 | Last Resort |
502 | Last Resort Prototype |
503 | Legendary Wings US |
504 | Legion – Spinner-87 |
505 | Thunder Deity Biography |
506 | Liberation |
507 | Lifeforce |
508 | Lightning Fighters |
509 | Mad Shark |
510 | Mag Max |
511 | Mahou Daisakusen |
512 | Markham |
513 | Mars |
514 | Mars Matrix |
515 | Master of Weapon |
516 | Mazinger Z |
517 | Mega Blast |
518 | Mega Zone |
519 | Metal Black |
520 | Mighty Monkey |
521 | Mission 660 |
522 | Nostradamus |
523 | Omega Fighter |
524 | Ordyne |
525 | Orius |
526 | P-47 Aces |
527 | P-47 Phantom Fighter |
528 | Parodius DA! |
529 | Plus Alpha |
530 | Pollux |
531 | Prehistoric Isle |
532 | R-Shark |
533 | R-Type |
534 | R-Type LEO |
535 | Rabbit Punch |
536 | Rabio Lepus |
537 | Rafflesia |
538 | Raiden DX UK |
539 | Raiden US Version 1 |
540 | Raiden US Version 2 |
541 | Raiden Version 1 |
542 | Raiden Version 2 |
543 | Raiga – Strato Fighter |
544 | Rapid Hero |
545 | Red Fox War Planes II |
546 | Rezon |
547 | Rezon Taito |
548 | Ryu Jin |
549 | S.S.Mission |
550 | SD Gundam |
551 | SD Gundam Neo Battling |
552 | Salamander J |
553 | Samurai Aces |
554 | Sand Scorpion |
555 | Sand Scorpion |
556 | Savage Bees |
557 | Silk Worm |
558 | Silver Millennium |
559 | Sky Army |
560 | Sky Fox |
561 | Sky Kid |
562 | Sky Lancer |
563 | Sky Smasher |
564 | Slap Fight |
565 | Sorcer Striker |
566 | Space Battle Ship Gomorrah |
567 | Space Bomber |
568 | Space Pilot |
569 | Spectrum 2000 |
570 | Stagger I |
571 | Star Fighter V1 |
572 | Strike Force |
573 | Strike Gunner S.T.G |
574 | Strikers 1945 I |
575 | Strong X |
576 | Super Cobra |
577 | Super Real Darwin |
578 | Super Spacefortress Macross |
579 | Super-X |
580 | Tactician |
581 | Task Force Harrier |
582 | Tengai World |
583 | Terra Cresta |
584 | Terra Force |
585 | The Great Ragtime Show |
586 | Thunder Blaster |
587 | Thunder Cross |
588 | Thunder Cross 2 |
589 | Thunder Dragon |
590 | Thunder Dragon 2 |
591 | Tiger Heli |
592 | Time Pilot |
593 | Time Pilot 84 |
594 | Tokio Scramble Formation |
595 | Truxton |
596 | Twin Eagle – Revenge Joe’s Brother |
597 | Twin Falcons |
598 | Twin Hawk |
599 | Typhoon |
600 | U.N. Defense Force |
601 | U.N. Squadron |
602 | US AAF Mustang KR |
603 | Ultimate Ecology |
604 | V-Five |
605 | Vanguard 2 |
606 | Vapor Trail World 1 |
607 | Varia Metal |
608 | Varth – Operation Thunderstorm |
609 | Vasara 1 |
610 | Viewpoint |
611 | Vulcan Venture |
612 | Vulgus |
613 | War of Aero |
614 | Wing Force |
615 | X Multiply |
616 | Xexex |
617 | Zed Blade |
618 | Zero Wing 1 |
619 | Zing Zing Zip |
620 | Ashura Blaster |
621 | Armed Police Batride |
622 | Change Air Blade |
623 | Ufo Robo Dangar |
624 | Gekirindan |
625 | Gondomania |
626 | Hyper Duel |
627 | Lightning Fighters |
628 | US AAF Mustang |
629 | Ultra X Weapons |
630 | Sonic Boom |
631 | 4-D Warriors |
632 | 64Th Street |
633 | 720 Degrees |
634 | 96 Flag Rally |
635 | Act-Fancer |
636 | Action Hollywood |
637 | Akuma-Jou Dracula |
638 | Alex Kidd |
639 | Alien Sector |
640 | Alien Storm 1 |
641 | Alien Storm 2 |
642 | Alien Syndrome |
643 | Alien VS Predator |
644 | Aliens |
645 | Alligator Hunt |
646 | Altered Beast 1 |
647 | Aquajack |
648 | Arabian |
649 | Argus no Senshi |
650 | Armored Car |
651 | Armored Warriors |
652 | Asterix |
653 | Atomic Punk |
654 | Atomic Robo-kid |
655 | Aurail 2 |
656 | Avengers |
657 | B.C. Story |
658 | B.Rap Boys |
659 | Bad Dudes vs. Dragonninja |
660 | Bakutotsu Kijuutei |
661 | Baluba-louk no Densetsu |
662 | Bang Bang Busters |
663 | Bank Panic |
664 | Baraduke |
665 | Battle Circuit |
666 | Battle Field |
667 | Battle Rangers |
668 | Battle Shark |
669 | Beast Busters |
670 | Ben Bero Beh |
671 | Berlin Wall |
672 | Big Karnak |
673 | Biomechanical Toy |
674 | Bionic commando |
675 | Black Dragon |
676 | Black Heart |
677 | Black Panther |
678 | Black Tiger |
679 | Blade Master |
680 | Blandia |
681 | Block Block |
682 | Block Carnival |
683 | Block Gal |
684 | Blocken |
685 | Blood Bros |
686 | Blue Print |
687 | Blue’s Journey |
688 | Bogey Manor |
689 | Bomb Jack |
690 | Bomb Kick |
691 | Bomber Man World |
692 | Bonanza Bros |
693 | Bongo |
694 | Bonk’s Adventure |
695 | Bonze Adventure |
696 | Booby Kids |
697 | Botanic |
698 | Boulder Dash |
699 | Brain |
700 | Break Thru |
701 | Breakers |
702 | Breywood |
703 | Bubble 2000 |
704 | Buccaneers 2 |
705 | Bucky O’Hare |
706 | Burglar X |
707 | Cabal |
708 | Cadash |
709 | Cadillacs & Dinosaurs |
710 | Cadillacs and Dinosaurs (BT) |
711 | Cadillacs & Dinosaurs USA Edition |
712 | Caliber 50 |
713 | Calipso |
714 | Candory |
715 | Cannon Dancer |
716 | Canvas Croquis |
717 | Captain America and The Avengers |
718 | Captain Commando |
719 | Captain Silver |
720 | Captain Tomaday |
721 | Catt |
722 | Cavelon |
723 | Changes |
724 | Charlie Ninja |
725 | Check Man |
726 | Cheese Chase |
727 | Chicken Farm |
728 | Chiki Chiki Boys |
729 | Chimera Beast |
730 | Circus Charlie 1 |
731 | Circus Charlie 2 |
732 | Combat Hawk |
733 | Come Back Toto |
734 | Congo Bongo |
735 | Contra USA |
736 | Cosmic Avenger |
737 | Cosmic Cop |
738 | Cotton |
739 | Crazy Kong Galaxian |
740 | Crazy Kong Scramble |
741 | Crazzy Clownz |
742 | Crime City |
743 | Crime Fighters |
744 | Croquis |
745 | Crossed Swords |
746 | Cybattler |
747 | Cyber-Lip |
748 | Cyvern |
749 | D.D.Crew 1 |
750 | D-Con |
751 | DJ Boy |
752 | Ghouls ‘n Ghosts |
753 | Dai Ressya Goutou |
754 | Daiku no Gensan |
755 | Dark Kombat |
756 | Dark Seal |
757 | Dark Tower |
758 | Dead Connection |
759 | Deluxe 4 |
760 | Deluxe 5 |
761 | Demon’s World 1 |
762 | Demon’s World 2 |
763 | Desert Assault |
764 | Detana!! Twin Bee |
765 | Devastators |
766 | Devil World |
767 | Dharma Doujou |
768 | Diamond Run |
769 | Diet Go Go |
770 | Digger Man |
771 | Dingo |
772 | Diver Boy |
773 | Dokaben |
774 | Don Doko Don |
775 | Donkey Kong |
776 | Double Dragon |
777 | Double Dragon Plus |
778 | Double Dragon 1 |
779 | Double Dragon 2 |
780 | Double Dragon 3 |
781 | DownTown |
782 | Dr. Micro |
783 | Dr. Tomy |
784 | Dragon Bowl 1 |
785 | Dragon Buster |
786 | Dragon Master |
787 | Dragon Saber |
788 | Dragon Unit |
789 | Dragon World |
790 | Dragon World 2001 |
791 | Dragonninja |
792 | Dream Land |
793 | Dream Shopper |
794 | Dungeons & Dragons – shadow over mystara |
795 | Dungeons & Dragons – tower of doom |
796 | Dyger |
797 | Dynablaster |
798 | Dynamite Duke |
799 | Dynasty Wars USA 2 |
800 | E-Swat – Cyber Police |
801 | Edward Randy |
802 | Egg Hunt |
803 | Eggor |
804 | Eight Forces |
805 | Eight Man |
806 | Enforce |
807 | Exzisus |
808 | Eyes |
809 | Fancy World |
810 | Fantasy Land |
811 | Fantasy Zone |
812 | Fighting Roller |
813 | Final Blow |
814 | Final Fight |
815 | Fire Ball |
816 | Fishing Koshien |
817 | FixEight |
818 | Flashgal |
819 | Flicky |
820 | Flower |
821 | Four lines |
822 | Freeze |
823 | Frog Feast C |
824 | Frogger ER |
825 | Funky Fish |
826 | G.I. Joe EAB |
827 | Gaia Crusaders |
828 | Galactic Warriors |
829 | Gals Panic |
830 | Gang Busters |
831 | Ganryu |
832 | Garyo Retsuden |
833 | Gate of Doom |
834 | Gauntlet |
835 | Get Star |
836 | Ghost Hunter |
837 | Ghostbusters |
838 | Ghosts’n Goblins |
839 | Go Go Mr. Yamaguchi |
840 | Golden Axe |
841 | Golden Fire II |
842 | Gonbee no I’m Sorry |
843 | Got-Cha Mini Game |
844 | Great Mahou Daisakusen |
845 | Green Beret |
846 | Grudge Match |
847 | Gryzor |
848 | Guardians |
849 | Guerrilla War |
850 | Gun Master |
851 | Gun.Smoke |
852 | Gunbarich |
853 | Gundamex |
854 | Gundhara |
855 | Gunforce |
856 | Gunforce 2 |
857 | Gururin |
858 | Guttang Gottong |
859 | Hachoo! |
860 | Hammerin’ Harry |
861 | Hard Head |
862 | Hard Head 2 |
863 | Hasamu |
864 | Hatch Catch |
865 | Hatena Satena |
866 | Head Panic |
867 | Heavy Barrel |
868 | Heavy Metal |
869 | Heuk Sun Baek Sa |
870 | Hippodrome |
871 | Hissatsu Buraiken |
872 | Hopper Robo |
873 | Horizon |
874 | Hot Shocker |
875 | Hotdog Storm – The First Supersonics International |
876 | Hunchback |
877 | I’m Sorry |
878 | IGMO |
879 | Ikari III |
880 | Ikari JP |
881 | Ikki |
882 | Inca |
883 | Insector |
884 | Iron Horse |
885 | J. J. Squawkers |
886 | Jackal |
887 | Jail Break |
888 | Jigoku Meguri |
889 | Joe & Mac Returns 1.0 |
890 | Jump Bug |
891 | Jump Kids |
892 | Jumping |
893 | Jumping Break |
894 | Jumping Pop |
895 | Kaiketsu Yanchamaru |
896 | Kangaroo |
897 | Karate Blazers A |
898 | Ken-Go |
899 | Kero Kero Keroppi no Issyoni Asobou |
900 | Kid Niki – Radical Ninja |
901 | Kid no HoHo Daisakusen |
902 | King Of The Monsters |
903 | King Of The Monsters 2 |
904 | Kitten Kaboodle |
905 | Kizuna Encounter |
906 | Knights Of The Round |
907 | Knock Out!! |
908 | Knuckle Bash |
909 | Kong |
910 | Koro Koro Quest |
911 | Korosuke Roller |
912 | Kung-Fu Master |
913 | Kung-Fu Taikun |
914 | Kuri Kinton |
915 | Kyros |
916 | Labyrinth Runner |
917 | Lady Master of Kung Fu |
918 | Lansquenet 2004 |
919 | Last Duel |
920 | Last Mission 2 |
921 | Last Survivor |
922 | Legend |
923 | Legend Of Silkroad |
924 | Legend Success Joe |
925 | Legend of Hero Tonma |
926 | Legend of Makai |
927 | Lemmings |
928 | Lethal Thunder |
929 | Levers |
930 | Lightning Swords |
931 | Lizard Wizard |
932 | Lode Runner 1 |
933 | Lode Runner 2 |
934 | Lode Runner 3 |
935 | Lode Runner 4 |
936 | Logic Pro 2 |
937 | Lost Tomb (Easy) |
938 | Lost Tomb (Hard) |
939 | Lost Worlds |
940 | Lot Lot |
941 | Lover Boy |
942 | MX5000 |
943 | Magic Sword |
944 | Magical Cat Adventure |
945 | Magical Crystals |
946 | Majestic Twelve |
947 | Majuu no Ohkoku |
948 | Makai-Mura |
949 | Mang-Chi |
950 | Marine Boy |
951 | Masked Riders |
952 | Match It II |
953 | Mechanized Attack |
954 | Mega Twins |
955 | Megadon |
956 | Meikyu Jima |
957 | Meikyuu Hunter |
958 | Mercs |
959 | Meta Fox |
960 | Metal Soldier Isaac |
961 | Metamoqester |
962 | Metamorphic Force AAA |
963 | Metro-Cross |
964 | Michael Jackson’s Moonwalker |
965 | Midnight Resistance |
966 | Mikie |
967 | Minefield |
968 | Minky Monkey |
969 | Missing In Action |
970 | Mister Viking |
971 | Mizubaku Daibouken |
972 | Mogura Desse |
973 | Mole Attack |
974 | Momoko 120 |
975 | Money Money |
976 | Money Puzzle |
977 | Monster Bash |
978 | Monsters World |
979 | Moon Shuttle 1 |
980 | More More Plus |
