Gaming Systems | Game Count |
Panasonic REAL | 4 |
Nintendo 64DD | 12 |
Amiga CD32 | 85 |
Amstrad | 357 |
Atari 2600 | 652 |
Atari 5200 | 73 |
Atari 7800 | 64 |
Atomiswave | 11 |
Dreamcast | 13 |
Final Burn Alpha | 113 |
Famicom Disk System | 229 |
Game Gear | 263 |
Game Boy | 494 |
Gameboy Advance | 1886 |
Gameboy color | 548 |
Intellivision | 158 |
Lutro | 9 |
Lynx | 76 |
Mame | 1900 |
Sega Master System | 492 |
Sega Genesis | 1417 |
MSX Turbo | 660 |
Nintendo 64 | 256 |
Naomi | 5 |
NeoGeo | 176 |
Nintendo (NES) | 2205 |
NeoGeo Pocket | 9 |
NeoGeo Pocket Color | 82 |
Odyssey2 | 116 |
OpenBor | 18 |
Turbo Grafix 16 | 290 |
PC Ports | 11 |
PSP | 148 |
Playstation | 711 |
ScummVM | 10 |
Genesis 32x | 38 |
Sega CD | 154 |
Sega SG-1000 | 68 |
Super Nintendo | 1422 |
Solarus | 8 |
SuperGrafx | 5 |
Tic-80 | 139 |
42 Systems | 15387 |
The Games List
Total Games for : Panasonic REAL 3DO : 4 | ||
Game Name | Publisher | Developer |
WOLFENSTEIN 3D | id Software | Interplay |
GEX | Crystal Dynamics | Crystal Dynamics |
SAMURAI SHODOWN | Crystal Dynamics | SNK |
SUPER STREET FIGHTER II TURBO | Capcom | Capcom |
Total Games for : 64DD : 12 | ||
Game Name | Publisher | Developer |
DEZAEMON DD | Athena | |
F-ZERO X – EXPANSION KIT | Randnet | Nintendo |
KYOJIN NO DOSHIN – KAIHOU SENSEN CHIBIKKO CHIKKO DAISHUUGOU | Nintendo | Param |
KYOJIN NO DOSHIN | Nintendo | Param |
MARIO ARTIST – COMMUNICATION KIT | Nintendo | Nintendo |
MARIO ARTIST – PAINT STUDIO | Nintendo | Nintendo |
MARIO ARTIST – POLYGON STUDIO | Nintendo | Nintendo |
MARIO ARTIST – TALENT STUDIO | Randnetdd Co., Ltd. | Nintendo Ead |
NIHON PRO GOLF TOUR 64 | Seta Corporation | Media Factory |
RANDNET DISK | Nintendo | Nintendo |
SIMCITY 64 | Nintendo | Hal Laboratory |
SUPER MARIO 64 – DISK VERSION | Nintendo | Nintendo |
Total Games for : AMIGACD32 : 85 | ||
Game Name | Publisher | Developer |
MYTH – HISTORY IN THE MAKING | System 3 Software | System 3 Software |
JUNGLE STRIKE | Ocean | Electronic Arts |
CHUCK ROCK 2 – SON OF CHUCK | Core Design | Core Design |
NICK FALDO’S CHAMPIONSHIP GOLF | ||
SABRE TEAM | Krisalis Software Ltd. | Krisalis Software Ltd. |
ARCADE POOL | Team 17 | Team 17 |
SUPER METHANE BROS. | Apache | Apache |
FLINK | Psygnosis | Psygnosis |
DISPOSABLE HERO | Gremlin Interactive | Euphoria |
PIRATES! GOLD | Microprose | Microprose |
FEARS | Manyk | Bomb Software |
ROADKILL | Acid | Vision Software |
NIGEL MANSELL’S WORLD CHAMPIONSHIP | Gremlin Interactive | Gremlin Interactive |
TROLLS | Flair Software | Flair Software |
ULTIMATE BODY BLOWS | Team 17 | Team 17 |
Zool_v1.2_CD32_NTSC | ||
BASE JUMPERS | Rasputin Software | Shadow Software |
Worms_v1.0_CD32_1MB | ||
FURY OF THE FURRIES | Mindscape | Atreid Concept |
FRONTIER – ELITE 2 | Gametek | Konami |
SKELETON KREW | Core Design | Core Design |
CASTLES 2 – SIEGE AND CONQUEST | Interplay | Quicksilva |
ALIEN BREED – TOWER ASSAULT | Team 17 | Team 17 |
GUARDIAN | Acid | Acid |
SHADOW FIGHTER | Gremlin Interactive | NAPS Team |
MEAN ARENAS | International Computer Entertainment | Nite Time Games |
CLOCKWISER | Rasputin Software | |
FLY HARDER | Krisalis Software Ltd. | Starbyte Software |
THE LOST VIKINGS | Interplay | Silicon & Synapse |
BOMBPAC | Oliver Wagner | |
Land of Genesis | ||
Land of Genesis AmigaCD | ||
FIRE AND ICE – THE DARING ADVENTURES OF COOL COYOTE | Renegade Software | Graftgold Ltd. |
BENEFACTOR | Psygnosis | Digital Illusions |
SUPER SKIDMARKS | Guildhall Leisure Services | Acid |
ALFRED CHICKEN | Mindscape | Twilight |
NINJA THREE | System 3 Software | System 3 Software |
PINBALL ILLUSIONS | 20Th Century Fox | Digital Illusions |
AKIRA | International Computer Entertainment | International Computer Entertainment |
SUBWAR 2050 | Microprose | Particle Systems |
BENEATH A STEEL SKY | Virgin Interactive | |
BUMP ‘N’ BURN | Grandslam Entertainment Ltd. | Softeyes |
BATTLE CHESS | Interplay | Interplay |
ALIEN BREED 3D | Team 17 | Team 17 |
JAMES POND 2 – CODENAME – ROBOCOD | Millennium Interactive | Vectordean |
MORPH | Millennium Interactive | Millennium Interactive |
IK+ | System 3 Software | System 3 Software |
CHUCK ROCK | Core Design | Core Design |
WORMS | Ocean | Team 17 |
PGA EUROPEAN TOUR | Ocean | The Dome Software Developments |
DARK SEED | Cyberdreams | Cyberdreams |
HEIMDALL 2 – INTO THE HALL OF WORLDS | Core Design | 8Th Day |
DIGGERS | Millennium Interactive | |
DRAGONSTONE | Core Design | Core Design |
HUMANS | Gametek | Imagitec Design |
SOCCER KID | Krisalis Software Ltd. | Krisalis Software Ltd. |
LEGENDS | Guildhall Leisure Services | Krisalis Software Ltd. |
FIRE FORCE | International Computer Entertainment | International Computer Entertainment |
GLOOM | Guildhall Leisure Services | Acid |
DENNIS | Ocean | Citizen Software |
THE SPERIS LEGACY | Binary Emotions | |
ARABIAN NIGHTS | Krisalis Software Ltd. | Krisalis Software Ltd. |
THE CHAOS ENGINE | Renegade Software | The Bitmap Brothers |
BUBBA ‘N’ STIX | Core Design | Core Design |
BATTLE TOADS | Mindscape | Rareware |
JAMES POND 3 – OPERATION STARFISH | Vectordean | |
SYNDICATE | Mindscape | Bullfrog |
BRUTAL FOOTBALL | Millennium Interactive | Teque |
PREMIERE | Core Design | 8Th Day |
CANNON FODDER | Virgin Interactive | Sensible Software |
MARVIN’S MARVELLOUS ADVENTURE | 20Th Century Fox | Infernal Byte Systems |
GUNSHIP 2000 | Microprose | Microprose |
NAUGHTY ONES | Interactivision | Melon Dezign |
TOP GEAR 2 | Gremlin Interactive | Gremlin Interactive |
PROJECT-X AND ULTIMATE BODY BLOWS | Team 17 | Team 17 |
FIGHTIN SPIRIT | ||
THOMAS THE TANK ENGINE AND FRIENDS PINBALL | Alternative Software | Spidersoft Limited |
SUPER STREET FIGHTER 2 TURBO | Gametek | Capcom |
PIERRE LE CHEF IS … OUT TO LUNCH | Mindscape | Mindscape |
SUPER PUTTY | System 3 Software | System 3 Software |
KID CHAOS | Ocean | Magnetic Fields |
ZOOL – NINJA OF THE NTH DIMENSION | Gremlin Interactive | Gremlin Interactive |
BRUTAL – PAWS OF FURY | Gametek | Software Sorcery |
KINGPIN – ARCADE SPORTS BOWLING | Team 17 | Team 17 |
SUPERFROG | Team 17 | Team 17 |
Total Games for : AMSTRADCPC : 357 | ||
Game Name | Publisher | Developer |
3D STUNT RIDER | DJL Software – Amsoft | Amsoft |
DARTS 180 | Mastertronic Added Dimension | Binary Design |
1942 | Capcom | Elite Systems |
1943: THE BATTLE OF MIDWAY | Capcom | Go! |
ACE | Artronic | UXB |
ACE 2: THE ULTIMATE HEAD TO HEAD CONFLICT | Cascade Games | Artronic |
ACE OF ACES | Artech Studios | U.S. Gold |
ADVANCED PINBALL SIMULATOR | Codemasters | Codemasters |
ADVANCED TACTICAL FIGHTER | Digital Integration | |
AFTER THE WAR | Dinamic Software | Dinamic Software |
AFTERBURNER | Activision | Sega |
AIRWOLF | Elite Systems | Amsoft |
AIRWOLF II | MCM Software | Elite Systems |
ALEX HIGGINS WORLD POOL | Amsoft | |
ALIEN 8 | Ashby Computers and Graphics Ltd. | Ashby Computers and Graphics Ltd. |
ALIEN HIGHWAY – ENCOUNTER 2 | Vortex Software | Vortex Software |
ALIENS | Electric Dreams Software | Electric Dreams Software |
ALTERED BEAST | Activision | Sega |
ANDY CAPP | Mirrorsoft | Blitter Animations |
STRIP POKER | Core Design | Core Design |
ARKANOID | Taito | Imagine Software |
ARKANOID : REVENGE OF DOH | Taito | Imagine Software |
ARMY MOVES | Dinamic Software | Dinamic Software |
ASPHALT | Ubisoft | Ubisoft |
ASTERIX AND THE MAGIC CAULDRON | Coktel Vision | Coktel Vision |
ASTRO ATTACK | Gremlin Interactive | Gremlin Interactive |
BABY JO – GOING HOME | Loriciels | Loriciels |
DRAGON BREED | Activision | Irem |
BARBARIAN | Palace | |
BARBARIAN II : THE DUNGEON OF DRAX | Palace | Palace |
THE BARD’S TALE : TALES OF THE UNKNOWN, VOLUME I | Electronic Arts | Interplay |
BARRY MCGUIGAN WORLD CHAMPIONSHIP BOXING | Activision | Gamestar, Inc. |
BATMAN : THE MOVIE | Ocean | Ocean |
BATMAN | Ocean | Sunsoft |
BEACH-HEAD | Amsoft | |
BEDLAM | Beam Software | Go! |
BEYOND THE ICE PALACE | Elite Systems | Elite Systems |
BLAGGER | Alligata Software – Amsoft | Alligata Software Ltd. |
BLASTEROIDS | Atari | Imageworks |
BLOODWYCH | Imageworks | Imageworks |
BMX SIMULATOR | Codemasters | Codemasters |
BMX SIMULATOR 2 | Codemasters | |
BOMB JACK | Elite Systems | Tehkan Ltd. |
BOMB JACK II | Elite Systems | Elite Systems |
BONANZA BROS | Sega | U.S. Gold |
BOOTY | Firebird | Firebird |
BRAVESTARR | Go! | Probe Software Ltd. |
BREAKTHRU | Data East | U.S. Gold |
BRIDE OF FRANKENSTEIN | 39 Steps | Ariolasoft |
BRUCE LEE | U.S. Gold | Timedata |
BUBBLE BOBBLE | Taito | Firebird |
BUFFALO BILL’S WILD WEST SHOW | Tynesoft | Tynesoft |
BUGGY BOY | Elite Systems | Tatsumi Electronics |
CABAL | Ocean | Tad Corporation |
CARLOS SAINZ | Zigurat Software | Zigurat |
CAULDRON | Palace | Palace |
CAULDRON 2 – THE PUMPKIN STRIKES BACK | Palace | The RamJam Corporation |
CHAMPIONSHIP SPRINT | Atari | Electric Dreams Software |
CHASE H.Q. | Taito | Ocean |
THE CHESSMASTER 2000 | The Software Toolworks | The Software Toolworks |
CHEVY CHASE | Firebird | PAL Developments |
CHRONOS | S. Tatlock – M. Wilson – J.Tatlock | Gunfire Games, LLC |
CHUCKIE EGG | A&J Software | A&J Software |
CLASSIC AXIENS | Bubble Bus Software | |
CLASSIC INVADERS | Bubble Bus Software | |
CLASSIC MUNCHER | Bubble Bus Software | Nick Jones |
COBRA STALLONE | Players Premier Software | |
COBRA FORCE | Players Premier | |
COMBAT SCHOOL | Konami | Ocean |
COMMANDO | Capcom | Elite Systems |
CONTINENTAL CIRCUS | Virgin Mastertronic | Taito |
CRAZY CARS | Titus | Titus |
CRAZY CARS II | Titus | Titus |
CRAZY CARS 3 | Titus | Titus |
CUBIT | Mr. Micro – Amsoft | Inkling Games |
CYBERNOID : THE FIGHTING MACHINE | Hewson | Hewson |
CYBERNOID II : THE REVENGE | Hewson | Hewson |
CYRUS II CHESS | Intelligent Software – Amsoft | |
DALEY THOMPSON’S DECATHLON | Ocean | Ocean |
DALEY THOMPSON’S OLYMPIC CHALLENGE | Ocean | Ocean |
DAN DARE : PILOT OF THE FUTURE | Virgin | Gang of Five |
DAN DARE II : MEKON’S REVENGE | Gang of Five | Virgin |
DAN DARE III : THE ESCAPE | Virgin | Probe Software Ltd. |
DEFLEKTOR | Gremlin Graphics Software | Vortex Software |
DESERT FOX | U.S. Gold | Sydney Development Corp. |
DICK TRACY | Titus | Titus |
DONKEY KONG | Ocean | Arcana Software Design |
DOOMSDAY BLUES | Ere Informatique | Ere Informatique |
DOUBLE DRAGON (ANIMAGIC) | ||
DOUBLE DRAGON II : THE REVENGE | Tecmo | Virgin |
DOUBLE DRAGON III – THE ROSETTA STONE | Tecmo | The Sales Curve |
DRAGON SPIRIT | Domark | Namco |
DRAGON’S LAIR | Software Projects | Magicom |
DRILLER | Incentive Software | Incentive Software |
DYNASTY WARS | Capcom | Erbe Software |
ELEVATOR ACTION | Taito | Quicksilva Ltd |
ELITE | Firebird | David Braben |
EMILIO BUTRAGUENO FUTBOL II | Ocean | Wise Owl Software |
EMLYN HUGHES INTERNATIONAL SOCCER | Audiogenic Software Ltd. | Audiogenic Software Ltd. |
ENDURO RACER | Activision | Sega |
EXOLON | Hewson | Hewson |
EXPRESS RAIDER | Data East | U.S. Gold |
F-15 STRIKE EAGLE | MicroProse | MicroProse |
F-16 COMBAT PILOT | Digital Integration | Digital Integration |
THE FANTASTIC VOYAGE | Fox Video Games | Sirius Publishing, Inc. |
DIZZY III – FANTASY WORLD DIZZY | Codemasters | Codemasters |
FERNANDO MARTIN BASKET MASTER | Dinamic Software | Dinamic Software |
FEUD | Mastertronic | Binary Design |
FIRE AND FORGET | Titus | Titus |
FIRE & FORGET II | Titus | Titus |
FLIMBO’S QUEST | System 3 Software | System 3 Software |
FLINTSTONES: YABBA DABBA DOO | Grandslam Entertainment Ltd. | Teque |
THE FLINTSTONES | Teque | Grandslam Entertainment Ltd. |
FLYING SHARK | Taito | Firebird |
FOOTBALLER OF THE YEAR | Gremlin Graphics Software | Gremlin Interactive |
FOOTBALLER OF THE YEAR 2 | Gremlin Graphics Software | Gremlin Interactive |
FORGOTTEN WORLDS | U.S. Gold | U.S. Gold |
FRIDAY THE 13TH | Domark | Domark |
FROGGY | DJL Software | DJL Software Ltd. |
FROST BYTE | Mikro-Gen Ltd | Mikro-Gen Ltd |
FRUITY FRANK | Kuma Computers | Kuma Computers |
GAME OVER | Dinamic Software | Imagine Software |
PHANTIS | Dinamic Software | Imagine Software |
GARY LINEKER’S SUPER SKILLS | Gremlin Graphics Software | |
GAUNTLET MICROPOWER | U.S. Gold | |
GBA CHAMPIONSHIP BASKETBALL : TWO-ON-TWO | Activision | Gamestar |
GEE BEE AIR RALLY | Activision | Activision |
CRAFTON & XUNK | Ere Informatique | PSS |
GHOSTBUSTERS | Activision | Activision |
GHOST ‘N GOBLINS | Capcom | Elite Systems |
GHOULS ‘N’ GHOSTS | Capcom | Capcom |
GLIDER RIDER | Quicksilva Ltd. | Binary Design, Ltd. |
G-LOC R360 | U.S. Gold | |
GOLDEN AXE | Virgin | Sega |
GREAT GURIANOS | Encore | |
GREEN BERET | Konami | Imagine Software |
XCONTRA | Konami | Ocean |
GUERRILLA WAR | SNK | Imagine Software |
GUZZLER | Players Software | |
MYGA | Acocsoft | |
HAGAR | Black System | |
HARD DRIVIN’ | Atari | Domark |
HARRIER ATTACK! | Durell Software – Amsoft | Durell |
H.A.T.E. – HOSTILE ALL TERRAIN ENCOUNTER | Gremlin Interactive | Vortex Software |
HEAD OVER HEELS | Ocean | Ocean |
HEARTLAND | Odin Computer Graphics | Odin Computer Graphics |
HERO QUEST | Gremlin Graphics Software | Gremlin Interactive |
HERO QUEST : RETURN OF THE WITCH LORD | Gremlin Graphics Software | Gremlin Interactive |
HIGHWAY ENCOUNTER | Vortex Software | Vortex Software |
HUMAN KILLING MACHINE | U.S. Gold | U.S. Gold |
HUNCHBACK | Ocean | Century Electronics |
HUNCHBACK II : QUASIMODO’S REVENGE | Ocean | Ocean |
HUNDRA | Dinamic Software | Dinamic Software |
THE HUNT FOR RED OCTOBER-THE ULTIMATE SUBMARINE COMBAT SIMULATION | Grandslam Entertainment Ltd. | Audio Visual Magic |
IKARI WARRIORS | SNK | Data East |
INDIANA JONES AND THE TEMPLE OF DOOM | Paragon 5 | U.S. Gold |
INFILTRATOR | U.S. Gold | Chris Gray Enterprises Inc. |
INSIDE OUTING | The Edge Software | |
INTERNATIONAL KARATE | System 3 Software | System 3 Software |
INTERNATIONAL KARATE+ | System 3 Software | System 3 Software |
INTO THE EAGLE’S NEST | Pandora Box | Pandora Box |
JACK THE NIPPER | Gremlin Graphics Software | Gremlin Interactive |
JACK THE NIPPER 2: COCONUT CAPERS | Gremlin Graphics Software | Gremlin Interactive |
JACKAL | Konami | Konami |
JET SET WILLY: THE FINAL FRONTIER | Software Projects | Software Projects |
KANE | Mastertronic | Mastertronic |
KARNOV | Electric Dreams Software | Mr Micro |
KAT TRAP | Streetwise | Design Design |
THE KEY FACTOR | LMC Software | |
KICK OFF | Anco Software | Anco |
KICK OFF 2 | Anco Software | Anco |
KILLER COBRA | Peter Wiseman | |
KILLER GORILLA | MicroPower | |
KLAX | Tengen | Domark |
KNIGHTMARE | Mastertronic | MD Software |
KRAKOUT | Gremlin Graphics Software | Gremlin Interactive |
KUNG-FU MASTER | Irem | U.S. Gold |
LASER SQUAD | Target Games | Blade Software |
LIGHT FORCE | FTL Games | Carter Follis Software |
LIVINGSTONE SUPONGO | Opera Soft | Opera Soft |
LIVINGSTONE SUPONGO II | Opera Soft | Opera Soft |
LORNA | Erbe Software | Topo Soft |
MACADAM BUMPER | Ere Informatique | PSS |
MANIC MINER | Software Projects – Amsoft | Software Projects |
MARBLE MADNESS CONSTRUCTION SET | Melbourne House | Melbourne House |
MATA HARI | Loriciels | Loriciels |
MATCH POINT | Psion Software | D&L Research |
MATCH DAY | Ocean | |
MATCH DAY II | Ocean | Ocean |
MERCENARY – ESCAPE FROM TARG | Again Again | |
METAL ARMY | Players Software | Delos Software |
MIDNIGHT STORIES | Titus | |
MILK RACE | Mastertronic | Icon Design |
MISSION ELEVATOR | Eurogold | Eurogold |
MONOPOLY | Leisure Genius | Westwood Studios, Inc. |
MONTY ON THE RUN | Gremlin Graphics Software | Gremlin Interactive |
MOON BUGGY | Anirog Software | |
MOON CRESTA | Incentive Software | Nichibutsu |
MR. HELI | Irem | Firebird |
NAVY MOVES | Dinamic Software | Dinamic Software |
NEBULUS | Hewson | Hewson |
NEMESIS IV | Cascade Games | |
THE NEW ZEALAND STORY | Taito | Ocean |
N.E.X.U.S. | Titus | Sword Soft |
NIGEL MANSELL’S GRAND PRIX | Martech Games | DJL Software |
CLIVE BARKER’S NIGHTBREED : THE ACTION GAME | Ocean | Impact Software Development |
NIGHTHUNTER | Ubisoft | Ubisoft |
OH MUMMY!! | Targem Games | Amsoft |
OPERATION WOLF | Taito | Ocean |
ORIENTAL GAMES | Micro Style | Micro Style |
P-47 THUNDERBOLT – THE FREEDOM FIGHTER | Firebird | NMK |
PAC-LAND | Namco | Grandslam Entertainment Ltd. |
PAC-MANIA | Namco | Teque |
PANZA KICK BOXING | Loriciels | Loriciels |
PAPERBOY | Elite Systems | Atari |
PETER SHILTON’S HANDBALL MARADONA | Argus Press | Grandslam Entertainment Ltd. |
PINBALL POWER | Mastertronic Plus | |
PING PONG | Konami | Imagine Software |
PINK PANTHER | Gremlin Graphics Software | Magic Bytes |
PIRATES | Programma International, Inc. | |
PIT-FIGHTER | Atari | Domark |
PLATOON | Ocean | Ocean |
POWER DRIFT | Activision | Sega |
POWERPLAY: THE GAME OF THE GODS | Arcana Software | Arcana Software |
POWERPLAY: THE GAME OF THE GODS | Arcana Software | Arcana Software |
PREDATOR | Activision | Source the Software House |
PREDATOR 2 | Imageworks | Arc Developments |
PREHISTORIK | Titus | Titus |
PRINCE DE PERSE | Microïds | Microïds |
PURPLE SATURN DAY | Exxos | Exxos |
PUZZNIC | Taito | Ocean |
PYJAMARAMA | Mikro-Gen – Amsoft | Mikro-Gen Ltd |
RADIUS | Players Software | Reptilia Designs |
INSIDE OUTING | The Edge Software | |
RAID OVER MOSCOW | Access Games | U.S. Gold |
RAINBOW ISLANDS – THE STORY OF BUBBLE BOBBLE 2 | Taito | Ocean |
RAMBO : FIRST BLOOD PART II | Ocean | PlatinumGames |
RAMBO III | Ocean | Ocean |
RAMPAGE | Activision | Midway |
RASTAN | I-Imagine | Ocean |
RED ARROWS | Database Software | Database Software |
TIME AND MAGIK TRILOGY II: RED MOON | Level 9 Computing | |
RENEGADE: KUMA | Kuma Computers | M & S Ferneyhough |
RENEGADE III : THE FINAL CHAPTER | Imagine Software | Imagine Software |
RICK DANGEROUS II | Core Design | Firebird |
RICK DANGEROUS II | MicroStyle | Core Design |
ROAD RUNNER | U.S. Gold | Canvas |
ROBOCOP | Ocean | Ocean |
ROCK STAR ATE MY HAMSTER | Codemasters | Codemasters |
ROLAND GOES DIGGING | Amsoft | Gem Software |
ROLAND IN THE CAVES | Indescomp | Quicksilva Ltd |
ROLAND IN TIME | Schneider Computer Division | Gem Software |
ROLAND ON THE ROPES | Indescomp – Amsoft | Indescomp |
ROLAND ON THE RUN | Amsoft | |
R-TYPE | Electric Dreams Software | Irem |
RUN THE GAUNTLET | Ocean | Impact Software Development, Ltd. |
RYGAR | Nintendo | Tecmo |
SABOTEUR | Durell Software | Durell |
SABOTEUR II | Durell Software | Durell |
L’ARMURE SACRÉE D’ANTIRIAD | Palace | Palace |
SAI COMBAT | Mirrorsoft | Mirrorsoft |
SAINT DRAGON | Storm Computers | NMK Co. Ltd. |
SAMANTHA FOX STRIP POKER | Martech Games | Software Communications |
SCOOBY DOO | HiTech Software | Gargoyle Games |
THE SENTINEL | Firebird | Public Domain |
SHADOW DANCER | Sega | U.S. Gold |
SHADOW OF THE BEAST | Gremlin Graphics Software | Spidersoft |
SHADOW WARRIORS | Tecmo | Ocean |
SHAO-LIN’S ROAD | Konami | The Edge |
SHINOBI | Sega | The Sales Curve |
SHOGUN | Virgin | Virgin |
SHUFFLEPUCK CAFE | Broderbund Software | Broderbund Software |
SIDE ARMS | GO! Media Holdings Ltd. | Capcom |
SILENT SERVICE | MicroProse | MicroProse |
SILKWORM | Tecmo | Virgin |
SIM CITY | Infogrames | Maxis Software |
SIR LANCELOT | Melbourne House | Melbourne House |
SKULL & CROSSBONES | Domark | Domark |
SOLOMON’S KEY | U.S. Gold | |
SORCERY | Virgin | Virgin |
SORCERY+ | Virgin | Amsoft |
SOUTHERN BELLE | Hewson | |
SPACE CRUSADE | Gremlin Graphics Software | Gremlin Interactive |
SPACE HARRIER | Elite Systems | AM2 |
DIZZY 5: SPELLBOUND DIZZY | Codemasters | |
SPINDIZZY | Electric Dreams Software | Electric Dreams Software |
SPITTING IMAGE | Domark | |
SPLIT PERSONALITIES | Domark | Ernieware |
SPY HUNTER | Sega | Bally Midway |
SPY VS SPY | Beyond Games | Beyond Games |
STORMLORD | Hewson | Hewson |
STREET FIGHTER | Capcom | Go! |
STREET GANG FOOTBALL | Codemasters | |
STREET SPORTS BASKETBALL | U.S. Gold | |
STRIDER | Capcom | U.S. Gold |
STRIP POKER II+ | Anco Software | Anco |
STUNT CAR RACER | Micro Style | Micro Style |
SUBWAY VIGILANTE | Players Software | Players Software |
SUPER CARS | Magnetic Fields | Gremlin Interactive |
SUPER CYCLE | U.S. Gold | |
SUPER HANG-ON | Sega | Electric Dreams Software |
SUPER ROBIN HOOD | Codemasters | Codemasters |
SUPER SCRAMBLE SIMULATOR | Magnetic Fields | Gremlin Interactive |
FRUIT BANK SUPERNUDGE 2000 | ||
SWITCHBLADE | Gremlin Interactive | Core Design |
TAI-PAN | Ocean | Ocean |
TAPPER | Sega | Bally Midway |
RENEGADE II – TARGET RENEGADE | Taito | Imagine Software |
TEENAGE MUTANT HERO TURTLES | Imageworks | |
TEENAGE MUTANT NINJA TURTLES II : THE ARCADE GAME | Imageworks | Imageworks |
TEENAGE QUEEN | Infogrames | Ere Informatique |
TEMPEST | Atari | Electric Dreams Software |
THE DUEL : TEST DRIVE II | Accolade | Distinctive Software |
THANATOS | Durell Software Ltd. | Durell Software Ltd. |
THE UNTOUCHABLES | Ocean | Special FX Ltd. |
THE WAY OF THE EXPLODING FIST | Melbourne House | Beam Software |
THE WAY OF THE TIGER | Gremlin Graphics Software | Gremlin Interactive |
THREE WEEKS IN PARADISE | Mikro-Gen Ltd | Mikro-Gen Ltd |
THUNDERCATS | Elite Systems | Elite Systems |
TIGER ROAD | Capcom | Go! |
TITUS THE FOX | Titus | Titus |
TOM & JERRY | Magic Bytes | |
TOMAHAWK | Digital Integration | Digital Integration |
TOP GUN | Ocean | Ocean |
T.L.L. – TORNADO LOW LEVEL | Vortex Software | Vortex Software |
TOTAL ECLIPSE | Incentive Software | Major Developments |
TOTAL ECLIPSE 2: SPHINX JINX | Incentive Software | |
TRAILBLAZER | Gremlin Graphics Software | Mr Chip Software |
TRANTOR – THE LAST STORMTROOPER | Go! | Probe Software Ltd. |
TRUCKING | Le Chat Cyril | |
TT RACER | Digital Integration | Digital Integration Ltd. |
TURBO ESPRIT | Durell Software | Durell |
TURBO OUT RUN | U.S. Gold | Sega |
TURRICAN | Rainbow Arts (Softgold) | Rainbow Arts (Softgold) |
TYPHOON | Steve Lamb | |
SAMURAI WARRIOR: THE BATTLES OF USAJI YOJIMBO | Firebird | |
VIGILANTE | Irem | U.S. Gold |
THE VINDICATOR | The Hit Squad | The Hit Squad |
VIXEN | Martech Games | Intelligent Design |
WACKY RACES | HiTech Software | PAL Developments |
WEC LE MANS | I-Imagine | Coreland |
WEREWOLVES OF LONDON | Mastertronic | Ariolasoft |
WEST BANK | Gremlin Graphics Software | Dinamic Software |
WHO DARES WINS II | Alligata Software Ltd. | Alligata Software Ltd. |
WINTER GAMES | U.S. Gold | Action Graphics |
WIZBALL | Ocean | Sensible Software |
WONDERBOY | Activision | Westone |
WORLD CUP CARNIVAL: MEXICO ’86 | U.S. Gold | U.S. Gold |
WWF WRESTLEMANIA | Twilight Games | Ocean |
XENON | Melbourne House | Animagic |
XYBOTS | Domark | Domark |
XYPHOES FANTASY | Silmarils | Fabien Fessard |
YIE AR KUNG-FU | Imagine Software | Imagine Software |
YIE AR KUNG FU II : THE EMPEROR YIE-GAH | Konami | I-Imagine |
3D BOXING | Amsoft | James Software Ltd. |
3D GRAND PRIX | dk’tronics | Amsoft |
3D STARFIGTHER | Codemasters | The Oliver Twins |
Total Games for : ATARI 2600 : 652 | ||
Game Name | Publisher | Developer |
ACTIONAUTS | Imagic | Rob Fulop |
THE ACTIVISION DECATHLON | Activision | Activision |
ADVENTURE | Atari | Sears |
ADVENTURES OF TRON | Mattel Electronics | APh Technological Consulting |
AIR RAID | Men-A-Vision | Men-A-Vision |
AIR RAIDERS | Telegames | Telegames |
AIRLOCK | Data Age | Data Age |
AIR-SEA BATTLE | Sears | Sears |
ALFRED CHALLENGE | AtariAge | Ébivision |
ALIEN | Fox Video Games | Fox Video Games |
ALIEN GREED | Neotokeo2001 | Neotokeo2001 |
ALIEN GREED 2 | Neotokeo2001 | |
ALIEN GREED 3 | Neotokeo2001 | |
ALLIA QUEST | Ébivision | Ébivision |
THE ALLIGATOR PEOPLE | Fox Interactive | Sunmark |
ALPHA BEAM WITH ERNIE | Atari | Children’s Computer Workshop, Inc. |
AMIDAR | Parker Brothers | Konami |
AQUAVENTURE | Atari | Gary Shannon, Tod Frye |
ARMOR AMBUSH | M Network | M Network |
ARTILLERY DUEL | Xonox | Xonox |
ASTAR | AtariAge | Aeron Curtis |
ASTERIX | Atari | Atari |
ASTEROID FIRE | Home Vision | Gem International Corp. |
ASTEROIDS | Atari | Atari |
ASTROBLAST | M Network | Mattel Electronics |
ASTROWAR | Goliath | |
ATARI VIDEO CUBE | Atari | Atari |
THE A-TEAM | Atari | |
ATLANTIS | Imagic | Imagic |
ATLANTIS II | Imagic | Imagic |
ATOM SMASHER | Video Soft | |
AVCS TEC CHALLENGE | AtariAge | Simon Quemhorst |
ANGRY VIDEO GAME NERD K.O. BOXING | Devin Cook | |
BACHELOR PARTY | Mystique | Mystique |
BACHELORETTE PARTY – BURNING DESIRE | Mystique | Mystique |
BACKFIRE | AtariAge | |
BACKGAMMON | Atari | Atari |
BANK HEIST | Fox Video Games | Course |
BARNSTORMING | Activision | Activision |
BASE ATTACK | Home Vision | QuelleSoft |
BASIC MATH | Sears | Sears |
