Pandora CX 2800 Games List
Stamp * are 3Players / 4 Players
|
Game Name | |
1 | Street Fighter EX Plus • 3D | |
2 | Street Fighter EX2 Plus • 3D | |
3 | Capcom Vs.SNK 2000 Pro • 3D |
|
4 | Mortal Kombat (coin version) • 3D | |
5 | Mortal Kombat 2(set1) • 3D | |
6 | Mortal Kombat 3 Trilogy • 3D |
|
7 | Mortal Kombat 4 • 3D | |
8 | Tekken • 3D | |
9 | Tekken 2 • 3D | |
10 | Tekken 3 • 3D | |
11 | Street Fighter Zero | |
12 | Street Fighter Zero2 | |
13 | Street Fighter Zero3 | |
14 | Street Fighter Alpha : W’Dreams | |
15 | Street Fighter Alpha 2 | |
16 | Street Fighter Alpha 3 | |
17 | Street Fighter 111 3rd Strike | |
18 | Street Fighter 111 2nd lmnact | |
19 | Street Fighter Ill : New Generation | |
20 | Marvel Super Heroes | |
21 | Marvel Super Heroes Vs. St Finhter | |
22 | Marvel Vs. Capcom : Suoer Heroes | |
23 | X- Men : Children of the Atom | |
24 | X- Men Vs. Street Fighter | |
25 | Hyper Street Fight er II : . |
|
26 | Super Street Fighter II : NewC | |
27 | Sup er Street Fighter II Turbo | |
28 | Super Street Fighter II X : GMC | |
29 | Street Fighter II : The World Warrior | |
30 | Street Fighter II : Chamnion Edition | |
31 | Street Fighter II : Hyper Finhtinn | |
32 | Street Fighter II : HY Finhtinn Turbo |
|
33 | Street Fighter II’ : Chamnion set 1 | |
34 | Street Fighter II’ : Chamoion set 2 | |
35 | Street Fighter II’ : Chamnion Red W | |
36 | Street Fighter II’ : Chamnion Tu Lona | |
37 | Street Fighter II’ : Chamnion M2 | |
38 | Street Fighter II’ : Chamnion M3 | |
39 | Street Fighter II’ : Chamoion M4 | |
40 | Street Fighter II’ : Chamnion MS | |
41 | Street Fighter II’ : Chamoion M6 | |
42 | Street Fighter II’ : Chamnion M7 | |
43 | Street Fighter | |
44 | The King of Fighters 97 | |
45 | The King of Fighters 98 | |
46 | The King of Fighters 99 | |
47 | The King of Fighters 2000 | |
48 | The King of Fighters 2001 | |
49 | The King of Fighters 2002 | |
50 | The King of Fighters 2003 | |
51 | The King of Fighters lOTh Uniaue II | |
52 | CTHD 2003 Sup er Plus | |
53 | SNK Vs. Capcom Super Plus | |
54 | The King of Fighters 98 C H ot ! |
|
55 | The King of Fighters 2003(setl) | |
56 | The King of Fighters 97 AES | |
57 | The King of Fighters 98 AES |
|
58 | The King of Fighters 98C AES |
|
59 | The King of Fighters 99 AES |
|
60 | The King of Fighters 2000 | |
AES | ||
61 | The King of Fighters 2001 | |
AES | ||
62 | The King of Fighters 2002 | |
AES | ||
63 | The King of Fighters 2003setl AES | |
64 | The King of Fighters 97 Anv |
|
65 | The King of Fighters 2002 Manic II | |
66 | King of Gladiator | |
67 | Mark Of The Wolves Orininal | |
68 | Samurai Shodown V Snecial | |
69 | Rage of the Dragons | |
70 | Tokon Matrimelee | |
71 | The Last Blade 2 | |
72 | The King of Fighters 2002 Sun er | |
73 | The King of Fighters 2004 Ultra Plus | |
74 | The King of Fighters 97 Plus | |
75 | The King of Fighters 94 | |
76 | The King of Fighters 95 | |
77 | The King of Fighters 96 | |
78 | The King of Fighters 2002 ICE BLUE | |
79 | The King of Fighters 98 Ultimate | |
80 | The King of Fighters 98 Ultra Leona | |
81 | The King of Fighters 99+ | |
82 | The King of Fighters 99 Combo | |
83 | The King of Fighters 99 Boss | |
84 | The King of Fighters 99 Ultra Plus | |
85 | The King of Fighters 2000 Plus | |
86 | The King of Fighters 2001 Plus | |
87 | The King of Fighters 2002 Maaic | |
88 | The King of Fighters 2004 Hero | |
89 | Double Dragon Plus | |
90 | The King of Fighters 95+ | |
91 | The King of Fighters 96+ | |
92 | The King of Fighters 97 Plus 2003 | |
93 | The Last Blade | |
94 | SNK Vs. Capcom | |
95 | The King of Fighters 2002 Plus | |
96 | Crouching Tiger Hidden Dranon 2003 | |
97 | The King of Fighters lOTh Extra Plus | |
98 | Super Gem Fight er : Mini Mix | |
99 | Ring of Destruction : Slammasters II | |
100 | Vampire Hunter : Darkstalkers | |
101 | Vampire Hunter 2 : Darkstalkers | |
102 | Vampire Savior: Lord of Vamoire | |
103 | Vampire Savior 2: Lord of Vamnire | |
104 | Vampire : The Night Warriors | |
105 | Galaxy Fight : Universal Warriors | |
106 | Aggressors of Dark Kombat |
|
107 | Karnodvs Revenge | |
108 | Savage Reign | |
109 | Tao Taido | |
110 | Solitary Fighter | |
111 | Cyberbots: Fullmetal Madness | |
112 | Kaiser Knuckle | |
113 | SurvivalArts | |
114 | Daraku Tenshi – The Fallen Anaels | |
115 | Dragon Master | |
116 | Time Killers | |
117 | Yie Ar Kung – Fu | |
118 | Schmeiser Robo | |
119 | Jackie Chan | |
120 | Jackie Chan 2 | |
121 | Superior Soldiers | |
122 | Alien Challenge | |
123 | Best of Best | |
124 | Blandia | |
125 | Asura Blade : Sword of Dvnastv | |
126 | Mobile Suit Gundam | |
127 | Battle K- Road | |
128 | Mutant Fighter | |
129 | Street Smart | |
130 | Blood Warrior | |
131 | Jojo’s Venture | |
132 | JoJo’s Bizarre Adventure | |
133 | Red Earth | |
134 | Mobile Suit Gundam EX Revue | |
135 | SO Fighters | |
136 | Breakers | |
137 | Far East of Eden : Kabuki Klash | |
138 | Breakers Revenge | |
139 | Samurai Shodown | |
140 | Samurai Shodown 2 | |
141 | Samurai Shodown 3 | |
142 | Samurai Shodown 4 | |
143 | Art of Fighting | |
144 | Art of Fighting 2 | |
145 | Art of Fighting 3 | |
146 | Fatal Fury | |
147 | Fatal Fury 2 | |
148 | Fatal Fury 3 | |
149 | Real Bout Fatal Fury | |
150 | Real Bout Fatal Fury | |
151 | Snecial . Real Bout Fatal Fury 2 . Newcomers |
|
152 | Fatal Fury Special | |
153 | Double Dragon Fighting | |
154 | Kabuki Klash Boss | |
155 | Waku Waku 7 | |
156 | Ninja Master’s | |
157 | Voltage Fighter . Gowcaizer |
|
158 | Kizuna Encounter | |
159 | Power Instinct | |
160 | Power Instinct 2 | |
161 | Power Instinct Legends | |
162 | Ragnagard | |
163 | Burning Fight | |
164 | World Heroes | |
165 | World Heroes 2 | |
166 | World Heroes Jet | |
167 | World Heroes Perfect | |
168 | World Heroes Perfect boss | |
169 | Fight Feve | |
170 | Dragonball Z | |
171 | Dragonball Z 2 : Super Battle | |
172 | Real Bout Garou | |
173 | SNK Vs. Capcom – SVC Chaos Plus | |
174 | X- Men Vs. Street Fighter | |
175 | Violence Fight | |
176 | Marvel Super Heroes | |
177 | Darkstalkers: The Night Warriors | |
178 | Fighter’s History | |
179 | Hippodrome | |
180 | Dino Rex | |
18 | Kof97 Kill Boss | |
182 | Kof97 Ultra Kill Boss | |
183 | Kof97 IORI | |
184 | Kof97 Qunxiong | |
185 | Kof97 Qunxiong ZX | |
186 | Kof97 Ps2 Edit ion | |
187 | Kof97 Evolution JH | |
188 | Kof97 Chris 2002 | |
189 | Kof97 Yk | |
190 | Kof97 Evolution | |
191 | Kof97 Boss Evo | |
192 | Kof97 UltimateMatch | |
193 | Kof97 Combo | |
194 | Kof97 Lb3 | |
195 | Kof97 Chen | |
196 | Kof97 Chen Born | |
197 | Kof97 Blue | |
198 | Kof97 Easy | |
199 | Kof97 Four Hero | |
200 | Kof97 Fast Blade | |
201 | Kof97 Fang | |
202 | Kof97 GAi | |
203 | Kof97 Practice Mode | |
204 | Kof97 HEROl | |
205 | Kof97 Miracle Day | |
206 | Kof97 Justice | |
207 | Kof97 Seal Snake | |
208 | Kof97 Prominent | |
209 | Kof98 Remix | |
210 | Kof98 Power | |
211 | Kof98 Ultra Boss | |
212 | Kof98 Chris | |
213 | Kof98 Cn | |
214 | Kof98 New Kyo | |
215 | Kof98 EVO | |
216 | Kof98 Lv | |
217 | Kof98 Cdl.4 | |
218 | Kof98 Pc | |
219 | Kof98 Power Run | |
220 | Kof98 Power lori | |
221 | Kof98 God KR | |
222 | Kof98 Light | |
223 | Kof98 Green Fire | |
224 | Kof99 Combo(setl) | |
225 | Kof99 Ultra Plus | |
226 | Kof99 Dream Cast | |
227 | Kof99 Evolution | |
228 | Kof99 Evolution JH | |
229 | Kof99 Revolution | |
230 | Kof99 Evolution Ultra Remix |
|
231 | Kof99 Remix Pro | |
232 | Kof99 Super Remix | |
233 | Kof2001 Remix | |
234 | Kof2001 Remix Pro | |
235 | Kof2001 Remix Ultra | |
236 | Kof2001 ST | |
237 | Kof2001 RB | |
238 | Kof2001 Hero | |
239 | Kof2001 Ps2 Edition | |
240 | Kof2001 Blue | |
241 | Kof2002 Ultra | |
242 | Kof2002 Rem ix | |
243 | Kof2002 LKR | |
244 | Kof2002 Green Fire | |
245 | Kof2002 Fking Hack | |
246 | Kof96 Practice Mode | |
247 | Samurai Shodown V Orininal | |
248 | Kizuna Encounter Boss Edit ion | |
249 | Art Of Fighting 2 Boss | |
250 | Double Dragon Q Edition | |
251 | Fatal Fury Special Boss | |
252 | Breakers Revenge Boss Edit io n | |
253 | Real Bout 2 Boss Edition | |
254 | Real Bout Special Boss Edit io n | |
255 | Garou : Mark of the Wolves | |
256 | Mark Of The Wolves+ | |
257 | Tokon Matrimelee+ | |
258 | Waku Waku 7 Boss Edition | |
259 | Karnodvs Revenge Boss Edition | |
260 | World Heroes Boss Edit io n | |
261 | World Heroes 2 Boss Edit io n | |
262 | World Heroes 2 Jet Boss Edition | |
263 | Samurai Shodown Boss Edition | |
264 | Samurai Shodown 2 Boss Edition | |
265 | Samurai Shodown 2 Kan | |
266 | Samurai Shodown 3 Boss Edit io n | |
267 | FIGHTERS SWORDS _ |
|
268 | Samurai Shodown 4 Boss Edition |
|
269 | The Last Blade Boss | |
270 | The Last Blade Plus | |
271 | The Last Blade 2 Boss | |
272 | The Last Blade 2 Plus | |
273 | The Last Blade 2 Easy | |
274 | Blood Storm | |
275 | Success Joe | |
276 | Kageki | |
277 | Warriors Armored | |
278 | Holosseum | |
279 | Karate Tournament | |
280 | Knuckle Heads | |
281 | Tattoo Assassins | |
282 | Galactic Warriors | |
283 | Metal Slug | |
284 | Metal Slug 2 | |
285 | Metal Slug X | |
286 | Metal Slug 3 | |
287 | Metal Slug 4 | |
288 | Metal Slug 5 | |
289 | Metal Slug 6 | |
290 | Shock Troopers | |
291 | Shock Troopers: 2nd Snuad | |
292 | Lansquenet 2004 | |
293 | Legend Success Joe | |
294 | Neo Mr.Do! | |
295 | Cadillacs and Dinosaurs | |
296 | Cadillacs and Dinosaurs 2 | |
297 | Warriors of Fate | |
298 | Warriors of Fate : San Jian Shena | |
299 | Warriors of Fate : Huo Fennhuann | |
300 | The Punisher | |
301 | Final Fight | |
302 | Knights of The Round | |
303 | Knights of The Round 2 | |
304 | Captain Commando | |
305 | The King of Dragons | |
306 | Three Wonders | |
307 | Magic Sword : Heroic Fantasv | |
308 | The Ninja Kids | |
309 | The Simpsons | |
310 | Metamoqester | |
311 | Dynasty Wars | |
312 | Willow | |
313 | Mega Twins | |
314 | Karate Blazers | |
315 | Guardians | |
316 | The Legend of Silkroad | |
317 | Missing in Action | |
318 | Missing in Action II | |
319 | Runark | |
320 | Super Trio | |
321 | E- Swat : Cyber Police | |
322 | Ghouls’n Ghosts | |
323 | Strider | |
324 | Battle Circuit | |
325 | Dungeons & Dragons I | |
326 | Dungeons & Dragons II | |
327 | Armored Warriors | |
328 | Alien Vs. Predator | |
329 | Mega Man : The Power Battle | |
330 | Mega Man 2 : The Power Finhters | |
331 | Nemo | |
332 | Gaia Crusaders | |
333 | Thunder Heroes | |
334 | Shadow Force | |
335 | Pretty Soldier Sailor . |
|
336 | Hook | |
337 | Riot | |
338 | Spinal Breakers | |
339 | Pirates | |
340 | Blood Bros. | |
341 | Specia l Project Y | |
342 | Biomechanical Toy | |
343 | J.J. Squawkers | |
344 | Dragon Unit | |
345 | Ghostsngoblins | |
346 | Kung- Fu Master | |
347 | Silent Dragon | |
348 | Caveman Ninja | |
349 | Robocop | |
350 | Robocop 2 | |
351 | Sunset Riders | |
352 | The Cliffhanger : Edward Randv | |
353 | Wild Fang | |
354 | Rambo 1111 | |
355 | Knuckle Bash | |
356 | Knuckle Bash 2 | |
357 | Alligator Hunt | |
358 | Ultra Toukon Densetsu | |
359 | Dyna Gear | |
360 | Bucky O’Hare | |
361 | Asterix(setl) | |
362 | Action Hollywoood | |
363 | Battle Toads | |
364 | Night Slashers | |
365 | zunzunkyou No Yabou | |
366 | Sonic The Hedgehog | |
367 | Judge Dredd | |
368 | Sea Fighter Poseidon | |
369 | Tazz- Mania | |
370 | Hole Land | |
371 | Secret Agent | |
372 | Progress | |
373 | Dragon Gun | |
374 | The Battle-Road | |
375 | Zombie Raid | |
376 | Soldier Girl Amazon | |
377 | Space Harrier | |
378 | Time Soldiers | |
379 | Asylum | |
380 | Tactician | |
381 | Battlantis | |
382 | The Bounty | |
383 | Beast Busters | |
384 | Return of the Jedi | |
385 | Wiz Warz | |
386 | Garyo Retsuden | |
387 | Lizard Wizard | |
388 | Challenger | |
389 | Scooter Shooter | |
390 | Elevator Action Returns | |
391 | Recalhorn | |
392 | Arabian Magic | |
393 | Light Bringer | |
394 | Dark Seal2 | |
395 | G.I. Joe | |
396 | Steel Force | |
397 | D- Con | |
398 | SD Gundam Psycho Salamander | |
399 | lkari Ill – The Rescue | |
400 | Magical Crystals | |
401 | Prisoners of War | |
402 | 64th. Street : A Detective Storv | |
403 | Bad Dudes Vs. Dranonninia | |
404 | Vandyke | |
405 | Crude Buste | |
406 | Gunforce | |
407 | Gunforc2 | |
408 | Blade Master | |
409 | Undercover Cops | |
410 | Ken- go | |
411 | The Sup er Spy | |
412 | Black Tiger | |
413 | Black Dragon | |
414 | Shinobi | |
415 | Shinobi : FZ- 2006 | |
416 | Hammerin’ Harry | |
417 | Vendetta | |
418 | The Combatribes | |
419 | Act-Fancer Cybernetick H er | |
420 | X- M en | |
421 | Alien Storm | |
422 | Double Dragon | |
423 | Double Dragon II : The Revenne | |
424 | Double Dragon Ill : Rosetta Stone | |
425 | Pulirula | |
426 | Metamorphic Force | |
427 | Wild West C.O.W.- Boys | |
428 | Violent Storm | |
429 | Ninja Baseball Batman | |
430 | Tank force | |
431 | Batman | |
432 | Battle City | |
433 | Super Mario Bros. | |
434 | Kero Kero | |
435 | Mystic Warriors | |
436 | Charlie Ninja | |
437 | Avenging Spirit | |
438 | Bay Route | |
439 | Demon’s World | |
440 | Hard Head | |
441 | Magical Cat Adventure | |
442 | Osman | |
443 | Rohga Armor Force | |
444 | Dead Connection | |
445 | Swat Police | |
446 | Auraii | |
447 | Metal Slug+ | |
448 | Metal Slug 2+ | |
449 | Metal Slug X+ | |
450 | Metal Slug 3+ | |
451 | Metal Slug 4 Plus | |
452 | Metal Slug 5 Plus | |
453 | Metal Slug 6 Plus | |
454 | Sengoku 3 | |
455 | Sengoku 3+ | |
456 | Spin Master | |
457 | Spin Master + | |
458 | Ganryu | |
459 | Blue’S Journey | |
460 | Sengoku | |
461 | Sengoku 2 | |
462 | Eight Man | |
463 | Robo Army | |
464 | Neo Bomber Man | |
465 | Bomber Man World | |
466 | Dynablaster / Bomber Man | |
467 | Ultraman Club : Tatakae! Kvoudai!! | |
468 | Top Hunter: Roddy & Cathv | |
469 | Ninja Commando | |
470 | Ninja Combat | |
471 | Mutation Nation | |
472 | Cyber-Lip | |
473 | Crossed Swords | |
474 | Teenage Mutant Hero Turtles | |
475 | Teenage Mutant Hero Turtles II | |
476 | Aliens | |
477 | Alien Syndrome | |
478 | Spark Man | |
479 | Crime City | |
480 | Tough Turf | |
481 | Big Karnak | |
482 | Cabal | |
483 | Captain America and the Avenners | |
484 | Crime Fighters | |
485 | Dark Seal | |
486 | 0.0.Crew | |
487 | Dynamite Dux | |
488 | Dragon Bowl | |
489 | Gang Wars | |
490 | Hard Head 2 | |
491 | Haunted Castle | |
492 | Kid Niki : Radical Ninja | |
493 | Kodure Ookami | |
494 | Rolling Thunder | |
495 | Midnight Resistance | |
496 | Ninja – Kid II | |
497 | Ninja Spirit | |
498 | Quartet | |
499 | Ohgon No Siro | |
500 | Psycho-NiesOscar | |
501 | Psycho Soldi er | |
502 | Rygar | |
503 | Toki | |
504 | Trojan | |
505 | Bionic Commando | |
506 | Cadash | |
507 | Chelnov : Atomic Runner | |
508 | China Gate | |
509 | Devil World | |
510 | Flashgal | |
511 | Green Beret | |
512 | Ginga NinkyouDen | |
513 | Iron Horse | |
514 | Knuckle Joe | |
515 | Marvel Land | |
516 | My Hero | |
517 | Renegade | |
518 | Vigilante | |
519 | Liquid Kids | |
520 | Growl | |
521 | Nam 1975 | |
522 | Bank’s Adventu re | |
523 | Bonze Adventure | |
524 | King of the Monsters (set 1) | |
525 | King of the Monsters2 : Next Thinn | |
526 | Guerrlla War | |
527 | Heavy Barrel | |
528 | Jackal | |
529 | Commando | |
530 | Meres | |
531 | Gundhara | |
532 | Gain Ground | |
533 | Digger Man | |
534 | Mysterious Stones : Dr. Johns | |
535 | Wiz | |
536 | Devastators | |
537 | Fix Eight | |
538 | Gang Busters | |
539 | Contra | |
540 | Super Contra | |
541 | Superman | |
542 | Shadow Warriors | |
543 | Shadow Dancer | |
544 | Surprise Attack | |
545 | Seicross | |
546 | Aqua Jack | |
547 | Arabian | |
548 | Beraboh Man | |
549 | Mighty! Pang | |
550 | Crime Fighters | |
551 | Shocking | |
552 | Spelunker II | |
553 | Mr. Do’s Wild Ride | |
554 | Funky Jet | |
555 | Mad Crasher | |
556 | Roc’n Rope | |
557 | The Speed Rumbler | |
558 | Kuri Kinton | |
559 | Black Panther | |
560 | Tiger Road | |
561 | The Armored Warriors | |
562 | Kyros | |
563 | Shackled | |
564 | Double Dragon: Tower of Doom | |
565 | Michael Jackson’s Moownalker | |
566 | Asterix | |
567 | Dr. Micro | |
568 | lkki | |
569 | Hachoo! | |
570 | Kiki Kaikai | |
571 | Burningfp | |
572 | Ninjakun Ashura No | |
573 | Thunder Hoop | |
574 | Indian Battle | |
575 | Wonder Boy | |
576 | Wonder Boy in Monster Land | |
577 | Wonder Boy Ill : Monster Lair | |
578 | Samurai Nihon – lchi | |
579 | The Deep | |
580 | Legend of Hero Tonma | |
581 | Robocop 2 | |
582 | Athena No Hatena | |
583 | Shingen Samurai-Fight er | |
584 | Golden Axe | |
585 | Trio The Punch Never Fornet Me | |
586 | Alien Sector | |
587 | Shadowland | |
588 | Gladiator | |
589 | Ninja Kazan | |
590 | SAR – Search And Rescue | |
591 | Super Ranger | |
592 | The Legend of Kage | |
593 | Nekketsu Kouha Kunio – Kun | |
594 | Genesis | |
595 | Moon Patrol | |
596 | Fighter Willow | |
597 | The Astyanax | |
598 | Vs. Ice Climber Dual | |
599 | Sup er Rider | |
600 | Psychic 5 | |
601 | Ufo Senshi Yohko Chan | |
602 | Cadillacs & Dinosaurs Gun | |
603 | Cadillacs & Dinosaurs Lobster | |
604 | Cadillacs & Dinosaurs Weaoon | |
605 | Cadillacs & Dinosaurs Bullet | |
606 | Cadillacs & Dinosaurs Plus | |
607 | Cadillacs & Dinosaurs Crazv | |
608 | Cadillacs & Dinosaurs Cra7\,2 | |
609 | Thunder Fox | |
610 | Riot City | |
611 | Magician Lord | |
612 | Altered Beast | |
613 | Gun Master | |
614 | Momoko 120 | |
615 | Rampage | |
616 | Mug Smashers | |
617 | Metal Saver | |
618 | Jungle Hunt | |
619 | Zwackery | |
620 | Donkey Kong | |
621 | Donkey Kong Junior | |
622 | Donkey Kong 3 | |
623 | Kangaroo | |
624 | Intrepid | |
625 | Elevator Action | |
626 | Spelunk er | |
627 | Fast Fredd ie | |
628 | Logger | |
629 | Amazing Adventures of Mr.F.Lea | |
630 | Kung- Fu Taikun | |
631 | Shao – LinsRoad | |
632 | Mariner | |
633 | Marine Boy | |
634 | Liberator | |
635 | Karnov | |
636 | Time Limit | |
637 | Mouser | |
638 | Wanted | |
639 | I, Robot | |
640 | Lasso | |
641 | Megadon | |
642 | Pitfall II | |
643 | Xybots | |
644 | Fly- Boy | |
645 | Legend of Makai | |
646 | Victory Road | |
647 | Normandy Landing | |
648 | D- Day | |
649 | Pandora ‘s Palace | |
650 | City Connection | |
651 | Cavelon | |
652 | Calipso | |
653 | Skull & Crossbones | |
654 | Mister Viking | |
655 | Galaxy Rescue | |
656 | Sega Ninja | |
657 | Crystal Castles | |
658 | In The Hunt | |
659 | Yamato | |
660 | Grobda3 | |
661 | Space Seeker | |
662 | Guzzler | |
663 | Talbot | |
664 | Freeze | |
665 | Sindb ad Mystery | |
666 | Son Son | |
667 | Springer | |
668 | Jack Rabbit | |
669 | Hunchback | |
670 | Gold Bug | |
671 | Rastan | |
672 | Nastar | |
673 | Magic Worm | |
674 | Mr. Goeman | |
675 | Naughty Boy | |
676 | Youjyuden | |
677 | Hero | |
678 | Megatack | |
679 | Combat Hawk | |
680 | Navarone | |
681 | Catacomb | |
682 | Streets of Rage II | |
683 | Pac- Land | |
684 | Panic Street | |
685 | Scorpion | |
686 | Saint Dragon | |
687 | Turtle Ship | |
688 | Dragon Buster | |
689 | Golden Axe | |
690 | Golden Axe:Revengeof Death Adder | |
691 | Poleaxe II | |
692 | The Pit | |
693 | Arabian Fight | |
694 | Avengers | |
695 | Battle Lane! Vol. 5 | |
696 | Battlecry | |
697 | Battle Rangers | |
698 | Blazer | |
699 | Bogey Manor | |
700 | Born To Fight | |
701 | Break Thru | |
702 | Buccaneers | |
703 | Caliber 50 | |
704 | Chinese Hero | |
705 | CopX | |
706 | Vs. Castlevania | |
707 | Lost Castle In Darkmist | |
708 | Double Dynamites | |
709 | Downtown | |
710 | Enfo rce | |
711 | Evil Stone | |
712 | Finest Hour | |
713 | Flower | |
714 | Gauntlet II | |
715 | Real Ghostbusters | |
716 | Guardians Of The ‘Hood | |
717 | Hydra | |
718 | lkari Warriors | |
719 | Legend | |
720 | Lethal Justice | |
721 | Riku Kai Kuu Saizensen | |
722 | Masters Of Kin | |
723 | Mechanized Attack | |
724 | Meikyuu Hunter GX | |
725 | Metal Clash | |
726 | Mighty Guy | |
727 | Vs. Mighty Bomb Jack | |
728 | Mirai Ninja | |
729 | Marchen Maze | |
730 | Mutant Night | |
731 | Rock ‘N Rage | |
732 | Run Deep | |
733 | Wonder Momo | |
734 | The Crystal of Kings | |
735 | Fantasy Land | |
736 | Lady Master of Kung Fu | |
737 | Alien3: The Gun | |
738 | Brute Force | |
739 | Dead Angle | |
740 | Escape from the Planet | |
741 | Genpei ToumaDen | |
742 | Ninja Clowns | |
743 | Rampage: World Tour | |
744 | Rompers | |
745 | TeddyBoy Blues | |
746 | T.N.K Ill | |
747 | Valkyrie No Densetsu | |
748 | Boggy ’84 | |
749 | Battle Shark | |
750 | Cheyenne | |
751 | Combat | |
752 | Crackshot | |
753 | Crossbow | |
754 | Captain Silver | |
755 | Express Raider | |
756 | Extermination | |
757 | Exzisus | |
758 | Galivan – Cosmo Police | |
759 | Jail Break | |
760 | Jurassic era | |
761 | N.Y. Captor | |
762 | Operation Wolf | |
763 | Uzi Subm achine Gun 2 | |
764 | Raiders5 | |
765 | Senjyo | |
766 | Shoot Out | |
767 | Super Stingray | |
768 | Tank Busters | |
769 | Toki no Senshi – Chrono Soldier | |
770 | Tricky Doc | |
771 | Under Fire | |
772 | Warrior Blade – Rastan Sana Ill | |
773 | Who Dunit | |
774 | Wily Tower | |
775 | Yuke Yuke Yam aguchi- kun | |
776 | Xenopho be | |
777 | Xain’d Sleena | |
778 | Mars Matr ix : Hyper Solid Shootinn | |
779 | Giga Wing | |
780 | 1944 : The Loop Master | |
781 | Progear no Arashi | |
782 | R- TYPE | |
783 | R- Type LEO | |
784 | R-T yp e II | |
785 | X Mult iply | |
786 | Fire Hawk | |
787 | Metal Black | |
788 | Forgotten Worlds | |
789 | Carrier Air Wing | |
790 | U.N. Squadron | |
791 | Eco Fight ers | |
792 | Air Buster : Trouble Snecia ltv | |
793 | Hellfire | |
794 | Zero Wing | |
795 | Blaze On | |
796 | Airwolf | |
797 | Batt le Chopper | |
798 | Chuka Taisen | |
799 | lnsector X | |
800 | Parod ius DA | |
801 | Rabio Lepus | |
802 | Side Arms : Hyper Dyne | |
803 | Silk Worm | |
804 | P- 47- The Phantom Finht er | |
805 | Chimera Beast | |
806 | Earth Defense Force | |
807 | Boogie Wings | |
808 | Rezon | |
809 | Black Heart | |
810 | Aero Fighters 2 | |
811 | Aero Fighters 3 | |
812 | Aero Fighters 3 Boss | |
813 | Strikes 1945 Plus | |
814 | Prehistoric Isle 2 | |
815 | Zed Blade | |
816 | Blazing Star | |
817 | Ironclad | |
818 | Alpha Mission II | |
819 | Strikes 1945 Plus+ | |
820 | Andro Dunos | |
821 | Captain Tomaday | |
822 | Twinkle Star Sprites | |
823 | Ghost Pilots | |
824 | Last Resort | |
825 | Viewpoint | |
826 | Pulstar | |
827 | Sexy Parodius | |
828 | Super Spacefortress Macross II | |
829 | Gokujyou Paroudius | |
830 | 4-0 Warriors | |
831 | Bio-hazardBattle | |
832 | Hyper Duel | |
833 | Darius Gaiden-Silver Hawk | |
834 | Koutetsu Yousai Strahl | |
835 | Spectrum 2000 | |
836 | Cobra- Command | |
837 | Ufo Robo Dangar | |
838 | Cosmic Cop | |
839 | G- LOCAir Battle | |
840 | Xexex | |
841 | Mystic Riders | |
842 | Dragon Breed | |
843 | Red Hawk | |
844 | US AAF Mustang | |
845 | Prehistoric Isle In 1930 | |
846 | Twin Action | |
847 | Mega Blast | |
848 | Bio-Ship Paladin | |
849 | Raiden | |
850 | Truxton II | |
851 | Gunbird | |
852 | Gunbird 2 | |
853 | Strikers 1945 | |
854 | Strikers 1945 II | |
855 | Strikers 1945 Ill | |
856 | 1945KIII | |
857 | Samurai Aces | |
858 | Super Macross | |
859 | Turbo Force | |
860 | 1941: Counter Attack | |
861 | 1942 | |
862 | 1943 : The Battle of Midwav | |
863 | 1943 Kai : Midway Kaisen | |
864 | 19XX : The War Against Destinv | |
865 | Air Gallet | |
866 | Dodopachi | |
867 | Donpachi | |
868 | Esp Ra.De. | |
869 | Guwange | |
870 | Sorcer Striker | |
871 | Thunder Dragon 2 | |
872 | Fever SOS | |
873 | Dangun Feveron | |
874 | Varth : Operation Thunderstorm | |
875 | Shippu Mahou Daisakusen | |
876 | Stagger I | |
877 | Truxton | |
878 | S.S.Mission | |
879 | Armed Police Batride | |
880 | Battle Bakraid | |
881 | Battle Garegga | |
882 | Blue Hawk | |
883 | Cybattler | |
884 | Dodonpachi Dai | |
885 | Bee Storm : Dodonpachi | |
886 | Dimahoo | |
887 | Eight Forces | |
888 | Espgaluda | |
889 | Flying Tiger | |
890 | Gulf Storm | |
891 | Vasara2 | |
892 | Vasara | |
893 | Change Air Blade | |
894 | Ultra X Weapons | |
895 | Twin Cobra II | |
896 | Cyvern | |
897 | Sengeki Striker | |
898 | Gekirindan | |
899 | Gunlock | |
900 | Lightning Fighters | |
901 | U.N. Defense Force : Earth Joker | |
902 | R- Shark | |
903 | Silver Millennium | |
904 | Varia Meta l | |
905 | Final Star Force | |
906 | Gun & Frontier | |
907 | Sup er Space Invaders ’91 | |
908 | Star Fighter | |
909 | Lethal Thunder | |
910 | The Last Day | |
911 | Twin Hawk | |
912 | Sand Scorpion | |
913 | Ashura Blaster | |
914 | Twin Cobra | |
915 | Hotdog Storm | |
916 | Last Duel | |
917 | Mazinger Z | |
918 | Omega Fighter | |
919 | Pollux | |
920 | Space Bomber(setl) | |
921 | Ryu Jin | |
922 | Daioh | |
923 | Air Attack | |
924 | Mad Shark | |
925 | Desert Breaker | |
926 | SD Gundam Neo Battling | |
927 | Aero Fighters | |
